Fort Wayne SCCA Autocross |
August 24, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for SSM [7 Cars] (11:32:04 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 97 | Dane Brown | 2017 Chevrolet Corvette | Hoosier | ||
52.091(1) | 48.541 | 48.334 | 46.704 | ||||
47.107 | 46.896 | 46.704 | |||||
RRN | 46.764 | ||||||
T | 2 | 13 | Hal Kenety | 2007 Porsche 911 Carrera S | Michelin | ||
51.003 | 50.538 | 49.943 | 48.800 | ||||
49.745 | 49.225 | 48.800 | (2.096) | ||||
49.542 | |||||||
T | 3 | 122 | Bruno Tondato | 1972 Porsche 914 | Bridgestone | ||
54.896 | 51.890 | 50.735 | 48.806 | ||||
RRN | 50.714 | 49.644 | (0.006) | ||||
49.345 | 48.806 | ||||||
4 | 34 | Kayleb Redner | 1994 Mazda Miata | Bridgestone | |||
51.781 | 50.571 | 50.210 | 49.055 | ||||
52.277(1) | 49.720 | 49.055 | (0.249) | ||||
50.005 | |||||||
5 | 22 | Daniel Burns | 1992 Mazda Miata | ||||
RRN | 50.575 | 49.973 | 49.190 | ||||
52.172(1) | 49.837 | 49.190 | (0.135) | ||||
49.383 | 49.392 | ||||||
6 | 71 | Ricky Orr | 2019 Porsche 718 Cayman GTS | Michelin | |||
53.709 | 52.067 | 51.097 | 50.067 | ||||
50.615 | 50.237 | 50.067 | (0.877) | ||||
50.871 | |||||||
7 | 7 | Myles Parker | 1993 Porsche 911 | Bridgestone | |||
60.874 | 57.457 | 55.053 | 55.053 | ||||
57.770 | 63.109 | (4.986) | |||||
58.420 |